Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
apt GPL-3.0 0 0 0 0 145 0 0
apt-listbugs GPL-3.0 0 0 0 0 7 0 0
apt-man GPL-3.0 86% 324 6,825 48,397 304 36 0 0
debconf bacula GPL-3.0 0 0 0 0 0 0 0
debconf debusine GPL-3.0 50% 7 90 596 7 0 0 0
debconf icingaweb2-module-audit GPL-3.0 50% 3 14 99 3 0 0 0
debconf icingaweb2-module-boxydash GPL-3.0 50% 3 14 102 3 0 0 0
debconf icingaweb2-module-businessprocess GPL-3.0 50% 3 14 109 3 0 0 0
debconf icingaweb2-module-cube GPL-3.0 50% 3 14 98 3 0 0 0
debconf icingaweb2-module-director GPL-3.0 50% 3 14 102 3 0 0 0
debconf icingaweb2-module-eventdb GPL-3.0 50% 3 14 101 3 0 0 0
debconf icingaweb2-module-fileshipper GPL-3.0 50% 3 14 105 3 0 0 0
debconf icingaweb2-module-generictts GPL-3.0 50% 3 14 104 3 0 0 0
debconf icingaweb2-module-graphite GPL-3.0 50% 3 14 102 3 0 0 0
debconf icingaweb2-module-idoreports GPL-3.0 50% 3 14 104 3 0 0 0
debconf icingaweb2-module-incubator GPL-3.0 50% 3 14 103 3 0 0 0
debconf icingaweb2-module-map GPL-3.0 50% 3 14 97 3 0 0 0
debconf icingaweb2-module-nagvis GPL-3.0 50% 3 14 100 3 0 0 0
debconf icingaweb2-module-pdfexport GPL-3.0 50% 3 14 103 3 0 0 0
debconf icingaweb2-module-pnp GPL-3.0 50% 3 14 97 3 0 0 0
debconf icingaweb2-module-reporting GPL-3.0 50% 3 14 103 3 0 0 0
debconf icingaweb2-module-statusmap GPL-3.0 50% 3 14 103 3 0 0 0
debconf icingaweb2-module-toplevelview GPL-3.0 50% 3 14 106 3 0 0 0
debconf icingaweb2-module-x509 GPL-3.0 50% 3 14 98 3 0 0 0
debconf isc-kea GPL-3.0 50% 13 165 1,063 13 0 0 0
debconf miniflux GPL-3.0 50% 6 52 346 6 0 0 0
debconf mlat-client-adsbfi GPL-3.0 50% 32 496 3,218 32 0 0 0
debconf multispeech GPL-3.0 50% 16 245 1,583 16 0 0 0
debconf nncp GPL-3.0 50% 4 86 548 4 0 0 0
debconf publicfile-installer GPL-3.0 50% 4 87 549 4 0 0 0
debconf slm GPL-3.0 50% 10 156 935 10 0 0 0
debconf yggdrasil GPL-3.0 50% 3 59 394 3 0 0 0
debputy GPL-3.0 68% 168 10,108 66,460 167 23 0 0
dpkg GPL-3.0 0 0 0 0 379 0 0
dselect GPL-3.0 92% 39 804 5,674 10 56 0 0
Glossary po-files-ptbr GPL-2.0 0 0 0 0 0 0 0

Overview

Project website salsa.debian.org/l10n-br-team/po-files-ptbr
Instructions for translators

This is an intermediary translation place used by Brazilian Portuguese translation team for raising and fixing quality checks before submitting translation to upstream.

9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,830 133,648 935,470
Source 3,915 66,824 467,735
Translated 91% 7,147 85% 114,209 85% 803,771
Needs editing 1% 50 1% 1,049 1% 7,981
Read-only 50% 3,915 50% 66,824 50% 467,735
Failing checks 8% 646 9% 13,345 10% 94,269
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 8% 633 13% 18,390 13% 123,718

Quick numbers

133 k
Hosted words
7,830
Hosted strings
91%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+10%
Translated
+80%
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 570 0 0
Portuguese (Brazil) 82% 683 19,439 131,699 633 76 0 0
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. yesterday
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. yesterday
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. yesterday
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. yesterday
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. yesterday
User avatar None

Component locked

The component was automatically locked because of an alert. 2 days ago
User avatar None

Alert triggered

Could not update the repository. 2 days ago
User avatar None

Component locked

The component was automatically locked because of an alert. 2 days ago
User avatar None

Alert triggered

Could not update the repository. 2 days ago
User avatar None

Alert triggered

Broken repository browser URL 2 days ago
Browse all project changes