Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
apt GPL-3.0 0 0 0 0 145 0 0
apt-listbugs GPL-3.0 0 0 0 0 2 0 0
apt-man GPL-3.0 0 0 0 0 30 0 0
debconf bacula GPL-3.0 0 0 0 0 0 0 0
debconf debusine GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-audit GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-boxydash GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-businessprocess GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-cube GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-director GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-eventdb GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-fileshipper GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-generictts GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-graphite GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-idoreports GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-incubator GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-map GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-nagvis GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-pdfexport GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-pnp GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-reporting GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-statusmap GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-toplevelview GPL-3.0 0 0 0 0 0 0 0
debconf icingaweb2-module-x509 GPL-3.0 0 0 0 0 0 0 0
debconf isc-kea GPL-3.0 0 0 0 0 0 0 0
debconf miniflux GPL-3.0 0 0 0 0 0 0 0
debconf mlat-client-adsbfi GPL-3.0 0 0 0 0 0 0 0
debconf multispeech GPL-3.0 0 0 0 0 0 0 0
debconf nncp GPL-3.0 0 0 0 0 0 0 0
debconf publicfile-installer GPL-3.0 0 0 0 0 0 0 0
debconf slm GPL-3.0 0 0 0 0 0 0 0
debconf yggdrasil GPL-3.0 0 0 0 0 0 0 0
debputy GPL-3.0 0 0 0 0 14 0 0
dpkg GPL-3.0 0 0 0 0 352 0 0
dselect GPL-3.0 0 0 0 0 24 0 0
Glossary po-files-ptbr GPL-2.0 0 0 0 0 0 0 0
shadow BSD-3-Clause-Modification 0 0 0 0 272 0 0

Overview

Project website salsa.debian.org/l10n-br-team/po-files-ptbr
Instructions for translators

This is an intermediary translation place used by Brazilian Portuguese translation team for raising and fixing quality checks before submitting translation to upstream.

Language English
Language code en
Text direction Left to right
Number of speakers 1,728,900,209
7 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,604 71,716 499,672
Translated 100% 4,604 100% 71,716 100% 499,672
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 4,604 100% 71,716 100% 499,672
Failing checks 18% 839 16% 12,104 16% 80,356
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

71,716
Hosted words
4,604
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+14%
Hosted strings
+100%
Translated
+100%
Contributors
+100%
User avatar None

Resource updated

The “shadow/shadow.pot” file was changed. 3 weeks ago
User avatar None

Source string added

3 weeks ago
User avatar None

Source string added

3 weeks ago
User avatar None

Source string added

3 weeks ago
User avatar None

Source string added

3 weeks ago
User avatar None

Source string added

3 weeks ago
User avatar None

Source string added

3 weeks ago
User avatar None

Source string added

3 weeks ago
User avatar None

Source string added

3 weeks ago
User avatar None

Source string added

3 weeks ago
Browse all changes for this language