Overview
Project website | salsa.debian.org/l10n-br-team/po-files-ptbr | |
---|---|---|
Instructions for translators | This is an intermediary translation place used by Brazilian Portuguese translation team for raising and fixing quality checks before submitting translation to upstream. |
|
Language | Portuguese (Brazil) | |
Language code | pt_BR | |
Text direction | Left to right | |
Number of speakers | 200,247,320 |
35 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,604 | 71,716 | 499,672 | |||
Translated | 90% | 4,186 | 81% | 58,559 | 82% | 413,083 |
Needs editing | 1% | 80 | 1% | 1,235 | 1% | 8,192 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 127 | 5% | 3,807 | 5% | 28,252 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 338 | 16% | 11,922 | 15% | 78,397 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+14%
Hosted strings
+100%
+8%
Translated
+82%
—
Contributors
+100%
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|