Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
apt GPL-3.0 0 0 0 0 0 0 0
apt-listbugs GPL-3.0 0 0 0 0 5 0 0
apt-man GPL-3.0 72% 324 6,825 48,397 304 3 0 0
debconf bacula GPL-3.0 0 0 0 0 0 0 0
debconf debusine GPL-3.0 0% 7 90 596 7 0 0 0
debconf icingaweb2-module-audit GPL-3.0 0% 3 14 99 3 0 0 0
debconf icingaweb2-module-boxydash GPL-3.0 0% 3 14 102 3 0 0 0
debconf icingaweb2-module-businessprocess GPL-3.0 0% 3 14 109 3 0 0 0
debconf icingaweb2-module-cube GPL-3.0 0% 3 14 98 3 0 0 0
debconf icingaweb2-module-director GPL-3.0 0% 3 14 102 3 0 0 0
debconf icingaweb2-module-eventdb GPL-3.0 0% 3 14 101 3 0 0 0
debconf icingaweb2-module-fileshipper GPL-3.0 0% 3 14 105 3 0 0 0
debconf icingaweb2-module-generictts GPL-3.0 0% 3 14 104 3 0 0 0
debconf icingaweb2-module-graphite GPL-3.0 0% 3 14 102 3 0 0 0
debconf icingaweb2-module-idoreports GPL-3.0 0% 3 14 104 3 0 0 0
debconf icingaweb2-module-incubator GPL-3.0 0% 3 14 103 3 0 0 0
debconf icingaweb2-module-map GPL-3.0 0% 3 14 97 3 0 0 0
debconf icingaweb2-module-nagvis GPL-3.0 0% 3 14 100 3 0 0 0
debconf icingaweb2-module-pdfexport GPL-3.0 0% 3 14 103 3 0 0 0
debconf icingaweb2-module-pnp GPL-3.0 0% 3 14 97 3 0 0 0
debconf icingaweb2-module-reporting GPL-3.0 0% 3 14 103 3 0 0 0
debconf icingaweb2-module-statusmap GPL-3.0 0% 3 14 103 3 0 0 0
debconf icingaweb2-module-toplevelview GPL-3.0 0% 3 14 106 3 0 0 0
debconf icingaweb2-module-x509 GPL-3.0 0% 3 14 98 3 0 0 0
debconf isc-kea GPL-3.0 0% 13 165 1,063 13 0 0 0
debconf miniflux GPL-3.0 0% 6 52 346 6 0 0 0
debconf mlat-client-adsbfi GPL-3.0 0% 32 496 3,218 32 0 0 0
debconf multispeech GPL-3.0 0% 16 245 1,583 16 0 0 0
debconf nncp GPL-3.0 0% 4 86 548 4 0 0 0
debconf publicfile-installer GPL-3.0 0% 4 87 549 4 0 0 0
debconf slm GPL-3.0 0% 10 156 935 10 0 0 0
debconf yggdrasil GPL-3.0 0% 3 59 394 3 0 0 0
debputy GPL-3.0 37% 168 10,108 66,460 167 9 0 0
dpkg GPL-3.0 0 0 0 0 27 0 0
dselect GPL-3.0 85% 39 804 5,674 10 32 0 0
Glossary po-files-ptbr GPL-2.0 0 0 0 0 0 0 0

Overview

Project website salsa.debian.org/l10n-br-team/po-files-ptbr
Instructions for translators

This is an intermediary translation place used by Brazilian Portuguese translation team for raising and fixing quality checks before submitting translation to upstream.

Language Portuguese (Brazil)
Language code pt_BR
Text direction Left to right
Number of speakers 200,247,320
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,915 66,824 467,735
Translated 82% 3,232 70% 47,385 71% 336,036
Needs editing 1% 50 1% 1,049 1% 7,981
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 76 4% 3,313 5% 25,139
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 16% 633 27% 18,390 26% 123,718

Quick numbers

66,824
Hosted words
3,915
Hosted strings
82%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+20%
Translated
+61%
+100%
Contributors
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar rafaelff-guest

Translation added

2 weeks ago
User avatar rafaelff-guest

Translation changed

2 weeks ago
User avatar rafaelff-guest

Translation added

2 weeks ago
User avatar None

Resource updated

The “apt/pt_BR.po” file was changed. 2 weeks ago
User avatar None

String updated in the repository

2 weeks ago
User avatar None

String updated in the repository

2 weeks ago
User avatar None

String updated in the repository

2 weeks ago
User avatar None

String updated in the repository

2 weeks ago
Browse all changes for this language